myfans price observations — October 2026
Data period: 2026-10-20 – 2026-10-31 (UTC)
Our listed creators only, not the whole myfans platform. Latest October observation per creator and plan. Unknown values are excluded from each denominator; from-prices are excluded from regular-price averages. Genre groups overlap. Discounts mean observed numerical first-month discounts or observed comparable price drops, not guaranteed current offers.
| Genre | Known creators | Known plan observations | Average regular monthly plan price | Creators with a free plan | Creators with an observed discount |
|---|---|---|---|---|---|
| All | 543 | 1464 | ¥4,602 | 41.8% (227/543) | 0.0% (0/543) |
| Studio | 1 | 3 | ¥6,333 | 0.0% (0/1) | 0.0% (0/1) |
| Amateur | 67 | 176 | ¥3,583 | 38.8% (26/67) | 0.0% (0/67) |
| POV | 8 | 11 | ¥4,359 | 12.5% (1/8) | 0.0% (0/8) |
| Gyaru | 4 | 9 | ¥2,537 | 75.0% (3/4) | 0.0% (0/4) |
| Mature | 7 | 23 | ¥3,502 | 42.9% (3/7) | 0.0% (0/7) |
| Massage | 18 | 50 | ¥4,689 | 55.6% (10/18) | 0.0% (0/18) |
| Office Lady | 4 | 16 | ¥5,953 | 50.0% (2/4) | 0.0% (0/4) |
| Cosplay | 25 | 88 | ¥3,533 | 60.0% (15/25) | 0.0% (0/25) |
| Gravure | 4 | 14 | ¥4,280 | 75.0% (3/4) | 0.0% (0/4) |
| Couple | 16 | 43 | ¥3,045 | 43.8% (7/16) | 0.0% (0/16) |
| Fitness | 3 | 7 | ¥3,674 | 33.3% (1/3) | 0.0% (0/3) |
Observed prices only. A from-price is a minimum, not a confirmed regular rate. Confirm availability and final price on myfans.
PR · Affiliate link · PR
Page changes
· Published page revision: 2026-10-27. Each detail keeps the date it was checked.